Motorcycle Nm to ft-lbs Converter, Torque Tool
Quickly convert Nm to ft-lbs and back. Every motorcycle bolt – from axles to calipers – has a precise torque spec. Enter your value on either side, get the instant conversion.
Nm to ft-lbs Converter
Need a quick torque conversion while working on your motorcycle? Just type any value in Nm or ft-lbs — the other side updates instantly.
Save this page for your next garage session. It's free and always here.
How to Use This Converter
-
1
Find your motorcycle's torque spec
Locate the Nm value in your service manual (e.g., front axle: 60 Nm).
-
2
Enter Nm value
Type the number into the left input field, or click any row in the table below.
-
3
Get instant ft-lbs
The converter automatically calculates the equivalent ft-lbs value.
-
4
Set your torque wrench
Adjust your wrench to the ft-lbs number and tighten safely.
Disclaimer: This tool is for reference only. Please double-check specs in your official service manual to prevent equipment damage.
Common Motorcycle Torque Specs
| Nm | ft-lbs | Common Application |
|---|---|---|
| 5 | 3.69 | Small sensors, electrical brackets |
| 7 | 5.16 | Fairing bolts |
| 8 | 5.90 | Fuel tank mounting bolts (light plastic tanks only) |
| 9 | 6.64 | Instrument bracket |
| 10 | 7.38 | Handlebar barends |
| 11 | 8.11 | Clutch cable bracket |
| 12 | 8.85 | Crash bar mounting (light guards only) |
| 14 | 10.33 | Seat mounting |
| 15 | 11.06 | Oil drain bolt (small disp.) |
| 16 | 11.80 | Footpeg mounting |
| 17 | 12.54 | Kickstand bolt |
| 18 | 13.28 | Handlebar risers |
| 19 | 14.01 | Headlight bracket |
| 20 | 14.75 | Oil drain bolt (common) |
| 21 | 15.49 | Sprocket cover |
| 22 | 16.23 | Radiator mount |
| 23 | 16.96 | Brake pedal pivot |
| 24 | 17.70 | Handlebar barends |
| 25 ★ | 18.44 | Oil drain bolt (high search) |
| 27 | 19.91 | Airbox screws / light brackets |
| 28 | 20.65 | Brake caliper slide pin |
| 30 | 22.13 | Light caliper bolts |
| 32 | 23.60 | Chain adjuster |
| 35 | 25.81 | Cylinder head nut (small displacement) |
| 38 | 28.03 | Mainstream caliper bolts |
| 40 ★ | 29.50 | Cylinder head nut |
| 45 | 33.19 | Lightweight front axle / dirt bikes (varies) |
| 50 | 36.88 | Swingarm pivot |
| 54 | 39.83 | Engine internal bolts (varies, verify OEM torque spec) |
| 55 | 40.57 | Engine mounts |
| 60 ★ | 44.25 | Front axle nut |
| 65 | 47.94 | Rear axle nut (small disp.) |
| 70 | 51.63 | Rear axle nut (mid disp.) |
| 75 | 55.32 | Rear axle nut (standard) |
| 80 ★ | 59.00 | Rear axle nut (mainstream, confirm spec) |
| 85 | 62.69 | Rear axle nut (large disp.) |
| 90 | 66.38 | Rear axle nut (heavy) |
| 95 | 70.07 | Rear axle nut (liter bikes, common) |
| 100 ★ | 73.76 | Sprocket nut |
| 110 | 81.13 | Rear axle nut (super large disp.) |
| 120 | 88.51 | Large cruiser rear axle nut |
| 130 | 95.88 | Shock absorber lock nut |
| 135 | 99.57 | Engine base |
| 140 | 103.26 | Rear axle nut (large cruisers) |
| 150 | 110.63 | Clutch hub nut |
| ft-lbs | Nm | Common Application |
|---|---|---|
| 8 ★ | 10.85 | Instrument bracket |
| 15 | 20.34 | Oil drain bolt (small disp.) |
| 16 ★ | 21.69 | Brake line banjo bolts |
| 18 ★ | 24.40 | Clutch cable bracket |
| 20 ★ | 27.12 | Crash bar mounting |
| 22 | 29.83 | Brake caliper slide pin |
| 25 ★ | 33.90 | Oil drain bolt (common) |
| 30 ★ | 40.67 | Light caliper bolts |
| 33 | 44.74 | Front axle nut (dirt bikes) |
| 40 ★ | 54.23 | Cylinder head nut |
| 44 | 59.66 | Front axle nut (mainstream) |
| 50 ★ | 67.79 | Swingarm pivot |
| 55 | 74.57 | Rear axle nut (mid disp.) |
| 65 | 88.13 | Rear axle nut (large disp.) |
| 70 | 94.92 | Rear axle nut (liter bikes, common) |
| 74 | 100.33 | Sprocket nut |
| 80 ★ | 108.47 | Rear axle nut (heavy) |
| 100 ★ | 135.58 | Heavy cruiser rear axle nut |
Share


